life代理24
2025-08-02
life代理24
金山科研平台代理微信:jinshanbiolife代理,life上海代理,life北京代理,life 总代理,life一级代理,life国内代理金山科研平台life专业代理,具体产品信息欢迎咨询微信:jinshanbio
life代理,life上海代理,life北京代理,life 总代理,life一级代理,life国内代理金山科研平台life专业代理,具体产品信息欢迎咨询微信:jinshanbio:
BT3012 | BOLT COMBS 1.0MM 12-WELL | 255 |
C00125PA | HEKN PROLIF (EPILIFE/HKGS) | 9,840 |
C00125PB | HEKN PROLIF (EPILIFE/EDGS) | 9,480 |
C00125PC | HEKN PROLIF (EPILIFE/SUPP. S7) | 8,620 |
C00125PD | HEKN PROLIF (EPI-PRF/HKGS) | 8,590 |
C00125PE | HEKN PROLIF (EPI-PRF/EDGS) | 8,590 |
C00125PF | HEKN PROLIF (EPI-PRF/SUPP. S7) | 8,590 |
C00125PG | HEKN PROLIF (M154/HKGS) | 8,590 |
C00125PH | HEKN PROLIF (M154PRF/HKGS) | 8,590 |
C0015C | HEKN 500K CELLS/VIAL EACH | 5,320 |
C00225PA | HEMN-LP PROLIF (M254/HMGS) | 11,380 |
C00225PB | HEMN-LP PROLIF (M254/HMGS-2) | 9,580 |
C0025C | HEMN-LP 500K CELLS/VIAL | 6,290 |
C00325PA | HUVEC PROLIF (M200/LSGS) | 8,230 |
C00325PB | HUVEC PROLIF (M200PRF/LSGS) | 8,230 |
C0035C | HUVEC 500K CELLS/VIAL EACH | 3,675 |
C00425PA | HDFN PROLIF (M106/LSGS) | 9,480 |
C0045C | HDFN 500K CELLS/VIAL | 4,825 |
C00525PA | HEKA PROLIF (EPILIFE/HKGS) | 9,480 |
C00525PB | HEKA PROLIF (EPILIFE/EDGS) | 8,470 |
C00525PC | HEKA PROLIF (EPILIFE/SUPP. S7) | 8,470 |
C00525PD | HEKA PROLIF (EPI-PRF/HKGS) | 8,470 |
C00525PE | HEKA PROLIF (EPI-PRF/EDGS) | 8,470 |
C00525PF | HEKA PROLIF (EPI-PRF/SUPP. S7) | 8,470 |
C00525PG | HEKA PROLIF (M154/HKGS) | 8,470 |
C0055C | HEKA 500K CELLS/VIAL EACH | 5,140 |
C00625PA | HAEC PROLIF (M200/LSGS) | 11,760 |
C0065C | HAEC 500K CELLS/VIAL EACH | 8,710 |
C00725PA | HASMC PROLIF (M231/SMGS) | 11,760 |
C0075C | HASMC 500K CELLS/VIAL | 8,790 |
C00825PA | HPAEC PROLIF (M200/LSGS) | 12,480 |
C00825PB | HPAEC PROLIF (M200PRF/LSGS) | 11,760 |
C0085C | HPAEC 500K CELLS/VIAL EACH | 8,110 |
C00925PA | HPASMC PROLIF (M231/SMGS) | 11,760 |
C0095C | HPASMC 500K CELLS/VIAL | 8,110 |
C01025PA | HMVECND PROLIF (M131/MVGS) | 10,390 |
C0105C | HMVECND 500K CELLS/VIAL EACH | 7,230 |
C01125PA | HMVECAD PROLIF (M131/MVGS) | 12,000 |
C0115C | HMVECAD 500K CELLS/VIAL | 7,340 |
C01325PA | HDFA PROLIF (M106/LSGS) | 8,230 |
C0135C | HDFA 500K CELLS/VIAL | 4,450 |
C01510C | HUVECP-1M 1 MILLION CELL/VIAL EACH | 4,225 |
C01525PA | HUVECP PROLIF (M200/LSGS) | 7,630 |
C01525PB | HUVECP PROLIF (M200PRF/LSGS) | 7,630 |
C0155C | HUVECP-500K 500K CELL/VIAL EACH | 3,780 |
C0175C | HCASMC 500K CELLS/VIAL | 8,920 |
C01825PA | HCEC-2 PROLIF (EPILIFE/HCGS) | 13,850 |
C01825PB | HCEC-2 PROLIF (EPI-PRF/HCGS) | 13,850 |
C0185C | HCEC 500K CELLS/VIAL EACH | 8,630 |
C01925PA | HCEC-3 PROLIF (EPILIFE/HCGS) | 10,700 |
C01925PB | HCEC-3 PROLIF (EPI-PRF/HCGS) | 10,700 |
C0195C | HCEC-3 500K CELLS/VIAL | 7,700 |
C02025PA | HEKN-APF PROLIF (EPI/SUPP. S7) | 9,360 |
C02025PB | HEKN-APF PROLIF-EPIPRF/SUPP.S7 | 9,360 |
C0205C | HEKN-APF 500K CELLS/VIAL EACH | 6,020 |
C02125PA | HEKA-APF PROLIF (EPI/HKGS-V2) | 11,380 |
C02125PB | HEKA-APF PROLIF-EPIPRF/HKGSV2 | 9,220 |
C0215C | HEKA-APF 500K CELLS/VIAL | 5,890 |
C0235C | HUVEC-2C 500K CELLS/VIAL | 936 |
C02425PB | HEMA-LP PROLIF (M254/HMGS-2) | 10,080 |
C0245C | HEMA-LP 500K CELLS/VIAL EACH | 6,780 |
C10010500BT | PBS 7.4 500ML | 71 |
C10010500CP | PBS 7.4 10XCASE 10x500ML | 698 |
C10045 | CELLMASK ORANGE PLASMA MEMBRAN 100 UL | 2,175 |
C10046 | CELLMASK DEEP RED PLASMA MEMBR 100 UL | 2,175 |
C10086 | CLICK-IT EDU IMAGING KIT 1 KIT | 816 |
C10094 | CELLTRACKER VIOLET BMQC 5 X 100 UG | 2,830 |
C101010 | PIR1 ONESHOT CHEN 10 RXN | 3,190 |
C10102 | CLICK-IT AHA L-AZIDOHOMOALANIN 5 MG | 2,800 |
C10127 | CELLULAR LIGHTS ACTIN-RFP | 3,770 |
C10186 | CLICK-IT HPG 5 MG | 2,965 |
C10214 | CLICK-IT EDU MICROPLATE ASSAY 1 KIT | 5,370 |
C10225PA | HEMN-MP PROLIF (M254/HMGS) | 9,860 |
C10225PB | HEMN-MP PROLIF (M254/HMGS-2) | 9,860 |
C10227 | COUNTESS AUTOMATED CELL COUNTE EACH | 55,000 |
C10228 | COUNTESS CELL COUNTING CHAMBER EACH | 1,170 |
C10245 | CLICK-IT TUNEL ALEXA FLUOR 488 1 KIT | 10,120 |
C10246 | CLICK-IT TUNEL ALEXA FLUOR 594 1 KIT | 10,120 |
C10247 | CLICK-IT TUNEL ALEXA FLUOR 647 | 10,120 |
C10248 | CLICK-IT FARNESYL ALCOHOL, AZI | 6,450 |
C10249 | CLICK-IT GERANYLGERANYL ALCOHO | 6,450 |
C1025C | HEMN-MP 500K CELLS/VIAL EACH | 6,630 |
C10264 | CLICK-IT FUCOSE ALKYNE | 7,600 |
C10265 | CLICK-IT PALMITIC ACID, AZIDE 1 MG | 5,570 |
C10268 | CLICK-IT MYRISTIC ACID, AZIDE | 5,570 |
C10269 | CLICK-IT CELL REACTION BUFFER 1 KIT | 2,630 |
C10276 | CLICK-IT PROTEIN REACTION BUFF 1 KIT | 2,735 |
C10281 | COUNTESS AUTOMATED CELL COUNTE EACH | 0 |
C10281R | COUNTESS AUTO CELL CNTR REFURB | 0 |
C10283 | COUNTESS CELL COUNTING CHAMBER EACH | 0 |
C10284 | COUNTESS TEST BEADS | 1,188 |
C10285 | COUNTESS POWER CORD WITH FOUR | 1,340 |
C10286 | COUNTESS USB DRIVE | 846 |
C10289 | CLICK-IT AHA ALEXA FLUOR 488 1 KIT | 5,670 |
C10310 | COUNTESS CELL COUNTER STARTER EACH | 61,600 |
C10311 | COUNTESS CELL COUNTER LAB PK | 114,300 |
C10312 | COUNTESS CHAMBER SLIDES 10PK EACH | 6,790 |
C10313 | COUNTESS CHAMBER SLIDES 25PK EACH | 16,140 |
C10314 | COUNTESS CHAMBER SLIDES 50PK EACH | 31,360 |
C10315 | COUNTESS CHAMBER SLIDES 100PK EACH | 60,400 |
C10327 | CLICK RNA ALEXA 488 2PLATE 1 KIT | 6,750 |
C10328 | CLICK RNA ALEXA 594 2PLATE | 6,750 |
C10329 | CLICK RNA ALEXA 488 IMAGING 1 KIT | 6,850 |
C10330 | CLICK RNA ALEXA 594 IMAGING 1 KIT | 6,850 |
C10337 | CLICK EDU ALEXA 488 IMAGING 1 KIT | 6,670 |
C10338 | CLICK EDU ALEXA 555 IMAGING 1 KIT | 6,670 |
C10339 | CLICK EDU ALEXA 594 IMAGING 1 KIT | 6,670 |
C10340 | CLICK EDU ALEXA 647 IMAGING 1 KIT | 6,670 |
C10350 | CLICK EDU ALEXA 488 HCS 2PLATE 1 KIT | 6,460 |
C10351 | CLICK EDU ALEXA488 HCS 10PLATE 1 KIT | 27,220 |
C10352 | CLICK EDU ALEXA 555 HCS 2PLATE 1 KIT | 6,420 |
C10353 | CLICK EDU ALEXA555 HCS 10PLATE 1 KIT | 27,040 |
C10354 | CLICK EDU ALEXA 594 2PLATE 1 KIT | 6,420 |
C10355 | CLICK EDU ALEXA594 HCS 10PLATE | 27,040 |
C10356 | CLICK EDU ALEXA 647 HCS 2PLATE | 6,420 |
C10357 | CLICK EDU ALEXA647 HCS 10PLATE | 27,040 |
C10365 | CLICK-IT NASCENT RNA CAPTURE 1 KIT | 5,570 |
C10405 | CLICK-IT AF 488 DIBO ALKYNE 0.5 MG | 4,330 |
C10406 | CLICK-IT AF 555 DIBO ALKYNE 0.5 MG | 4,330 |
C10407 | CLICK-IT AF 594 DIBO ALKYNE 0.5 MG | 4,330 |
C10408 | CLICK-IT AF 647 DIBO ALKYNE 0.5 MG | 4,330 |
C10410 | CLICK-IT TAMRA DIBO ALKYNE | 4,330 |
C10411 | CLICK-IT AMINE DIBO ALKYNE | 2,770 |
C10412 | CLICK-IT BIOTIN DIBO ALKYNE 1 MG | 4,200 |
C10413 | CLICK-IT MALEIMIDE DIBO ALKYNE | 2,770 |
C10414 | CLICK-IT SE DIBO ALKYNE | 2,765 |
C10416 | CLICK PROTEIN ENRICHMENT KIT 1 KIT | 5,420 |
C10418 | CLICK-IT EDU PAC BLUE FLOW KIT 1 KIT | 4,945 |
C10419 | CLICK-IT EDU AF647 FLOW KIT 1 KIT | 8,190 |
C10420 | CLICK-IT EDU AF488 FLOW KIT 1 KIT | 8,190 |
C10422 | CELLROX DEEP RED REAGENT 5 X 50 UL | 4,925 |
C10423 | CELLEVENT CASPASE 3/7 GREEN 100 UL | 6,670 |
C10424 | CLICK-IT EDU AF647 FLOW KIT 50 1 KIT | 4,945 |
C10425 | CLICK-IT EDU AF488 FLOW KIT 50 1 KIT | 4,945 |
C10427 | CELLEVENT CASP-3/7 GREEN FLOW | 3,180 |
C10428 | CLICK-IT HPG ALEXA FLUOR 488 KIT | 6,640 |
C10429 | CLICK-IT HPG ALEXA FLUOR 594 | 6,640 |
C10443 | CELLROX ORANGE REAGENT | 4,925 |
C10444 | CELLROX GREEN REAGENT 5 x 50 UL | 4,925 |
C10445 | IMAGE IT LIPID PEROXI KIT KIT | 4,105 |
C10446 | CLICK-IT LIPID PEROX KIT-AF488 | 4,485 |
C10447 | CLICK-IT LAA | 3,945 |
C10448 | CELLROX VARIETY PACK KIT | 4,105 |
C10491 | CELLROX DEEPRED FLOW ASSAY KIT | 3,120 |
C10492 | CELLROX GREEN FLOW ASSAY KIT | 3,120 |
C10493 | CELLROX ORANGE FLOW ASSAY KIT | 3,120 |
C10502 | CELLLIGHT ACTIN-RFP 0.1 ML | 940 |
C10503 | CELLLIGHT TUBULIN-RFP 0.1 ML | 940 |
C10504 | CELLLIGHT LYSOSOMES-RFP 0.1 ML | 940 |
C10505 | CELLLIGHT MITOCHONDRIA-RFP 0.1 ML | 940 |
C10506 | CELLLIGHT ACTIN-GFP 0.1 ML | 940 |
C10507 | CELLLIGHT LYSOSOMES-GFP 0.1 ML | 940 |
C10508 | CELLLIGHT MITOCHONDRIA-GFP 0.1 ML | 940 |
C10509 | CELLLIGHT TUBULIN-GFP 0.1 ML | 940 |
C10558 | CAMP CHEMI 10PLATE | 47,370 |
C10572014 | PCR SUPERMIX 100 REACTIONS | 114 |
C10582 | CELLLIGHT ACTIN-GFP 1 ML | 5,090 |
C10583 | CELLLIGHT ACTIN-RFP ML | 4,145 |
C10586 | CELLLIGHT EARLY ENDOSOMES-GFP 1 ML | 5,090 |
C10587 | CELLLIGHT EARLYENDOSOMES-RFP 1 ML | 5,090 |
C10588 | CELLLIGHT LATE ENDOSOMES-GFP | 4,145 |
C10589 | CELLLIGHT LATE ENDOSOMES-RFP 1 ML | 3,980 |
C10590 | CELLLIGHT ER-GFP | 5,090 |
C10591 | CELLLIGHT ER-RFP 1 ML | 5,090 |
C10592 | CELLLIGHT GOLGI-GFP 1ML | 5,090 |
C10593 | CELLLIGHT GOLGI-RFP 1 ML | 5,090 |
C10594 | CELLLIGHT HISTONE 2B-GFP | 5,090 |
C10595 | CELLLIGHT HISTONE 2B-RFP 1 ML | 5,090 |
C10596 | CELLLIGHT LYSOSOMES-GFP | 4,155 |
C10597 | CELLLIGHT LYSOSOME-RFP 1 ML | 5,090 |
C10598 | CELLLIGHT MAP4-GFP | 5,090 |
C10599 | CELLLIGHT MAP4-RFP | 5,090 |
C10600 | CELLLIGHT MITOCHONDRIA-GFP 1ML | 5,090 |
C10601 | CELLLIGHT MITOCHONDRIA-RFP 1 ML | 5,090 |
C10602 | CELLLIGHT NUCLEUS-GFP | 5,090 |
C10603 | CELLLIGHT NUCLEUS-RFP | 5,090 |
C10604 | CELLLIGHT PEROXISOME-GFP 1 ML | 5,090 |
C10605 | CELLLIGHT PEROXISOME-RFP | 3,980 |
C10606 | CELLLIGHT PLASMAMEMBRANE-CFP 1 ML | 5,090 |
C10607 | CELLLIGHT PLASMAMEMBRANE-GFP 1 ML | 5,090 |
C10608 | CELLLIGHT PLASMAMEMBRANE-RFP 1 ML | 5,090 |
C10609 | CELLLIGHT SYNAPTOPHYSIN-GFP | 4,145 |
C10610 | CELLLIGHT SYNAPTOPHYSIN-RFP | 5,090 |
C10611 | CELLLIGHT TALIN-GFP | 5,090 |
C10612 | CELLLIGHT TALIN-RFP | 5,090 |
C10613 | CELLLIGHT TUBULIN-GFP | 5,090 |
C10614 | CELLLIGHT TUBULIN-RFP 1 ML | 5,090 |
C10615 | CELLLIGHT NULL CONTROL | 5,090 |
C10616 | CELLLIGHT NUCLEUS-CFP | 3,980 |
C10777000 | RIBONUCLEASE INHIBITOR 5000 UNITS | 560 |
C10966018 | ICFC PLATINUM TAQ DNA POL 100 REACTIONS #95514,#Y02028. | 251 |
C10966026 | ICFC PLATINUM TAQ DNA POL 250 REACTIONS #95514, #Y02028 | 574 |
C10966034 | ICFC PLATINUM TAQ DNA POL 500 REACTIONS | 1,024 |
C11095500BT | MEM EARLES 500ML | 68 |
C111110 | PIR2 ONESHOT CHEN | 3,040 |
C11150500BT | MEDIUM 199 1X 500ML | 68 |
C11150500CP | MEDIUM 199 1X 10x500ML | 612 |
C11205 | CD8 MOUSE ANTI-HUMAN MAB | 656 |
C11206 | CD45R (B220) RAT ANTI-MOUSE MA | 1,096 |
C11207 | CD4 RAT ANTI-MOUSE MAB (CLONE | 656 |
C11208 | CD45 MOUSE ANTI-HUMAN MAB (CLO | 876 |
C11209 | CD45RA MOUSE ANTI-HUMAN MAB | 1,096 |
C11210 | CD19 MOUSE ANTI-HUMAN MAB | 656 |
C11211 | CD14 MOUSE ANTI-HUMAN MAB (CLO | 656 |
C11213 | CD3 MOUSE ANTI-HUMAN MAB | 656 |
C11214 | CD8A RAT ANTI-MOUSE MAB | 656 |
C11215 | CD4 MOUSE ANTI-HUMAN MAB | 876 |
C11216 | CD3 MOUSE ANTI-HUMAN MAB (CLON | 656 |
C11252 | CONCANAVALIN A, ALEXA FLU 5 MG | 2,010 |
C11253 | CONCANAVALIN A, ALEXA FLU 5 MG | 2,010 |
C11254 | CONCANAVALIN A, ALEXA FLU 5 MG | 2,010 |
C11304011 | ICFC PLATINUM TAQ HIGH FI 100 REACTIONS 95514, 52045 | 996 |
C11304029 | ICFC PLATINUM TAQ HIGH FI 500 REACTIONS 95514, 52045 | 4,200 |
C11306016 | PLATINUM PCR SUPERMIX 100 RXN | 313 |
C11320500BT | DMEM/F12 | 89 |
C11320500CP | DMEM | 844 |
C11330500BT | DMEM /F12 500ML | 90 |
C11330500CP | DMEM/F12 10x500ML | 808 |
C11397 | CHROMATIDE ALEXA FLUOR 488-5-D 25 UL | 5,730 |
C11398 | CHROMATIDE ALEXA FLUOR 532-5-D | 5,730 |
C11399 | CHROMATIDE ALEXA FLUOR 568-5-D 25 UL | 5,730 |
C11400 | CHROMATIDE ALEXA FLUOR 594-5-D 25 UL | 5,730 |
C11401 | CHROMATIDE ALEXA FLUOR 546-14- 25 UL | 5,730 |
C11403 | CHROMATIDE ALEXA FLUOR 488-5-U | 5,550 |
C11404 | CHROMATIDE ALEXA FLUOR 546-14- | 5,730 |
C1157 | 5(6)-CFDA,SE;CFSE 25 MG | 2,610 |
C1165 | CDCFDA,SE 25 MG | 3,235 |
C11708013 | ICFC PLATINUM PFX DNA POL 100 REACTIONS #95514, #52806 | 402 |
C11708021 | ICFC PLATINUM PFX DNA POL 250 REACTIONS #95514, #52806 | 854 |
C1171 | 5-(AND-6)-CARBOXYTETRAMET 25 MG | 3,435 |
C11727050 | TWOSTEP MMLV/QPCR SM UDG | 2,022 |
C11729050 | TWOSTEP MMLV/QPCR SM UDG W/ROX | 2,022 |
C11730017 | PLAT QPCR SUPERMIX 100 REACTIONS | 1,180 |
C11730025 | PLAT QPCR SUPERMIX 500 REACTIONS | 4,801 |
C11733038 | PLAT SYBR QPCR SUPERMIX-UDG 100 REACTIONS | 1,180 |
C11733046 | PLAT SYBR QPCR SUPERMIX-UDG | 4,801 |
C11740050 | TWOSTEP MMLV/SYBR QPCR SM-UDG | 2,022 |
C11743100 | PLAT QPCR SUPERMIX-UDG W/ROX 100 REACTIONS | 1,180 |
C11743500 | PLAT QPCR SUPERMIX-UDG W/ROX 500 REACTIONS | 4,801 |
C11744050 | TWOSTEP MMLV/SYBR SM-UDG W/ROX EA | 2,020 |
C11744100 | PLAT SYBR QPCR SM-UDG W/ROX 100 REACTIONS | 1,180 |
C11744500 | PLAT SYBR QPCR SM-UDG W/ROX 500 REACTIONS | 4,801 |
C11765500BT | NUTRIENT MIXTURE F12 1X 500ML | 68 |
C11765500CP | NUTRIENT MIXTURE F12 1X 10x500ML | 612 |
C11875500BT | RPMI 1640 500ML | 68 |
C11875500CP | RPMI 1640 10x500ML | 638 |
C11885500BT | DMEM 500ML | 68 |
C11885500CP | DMEM 10x500ML | 638 |
C11960500BT | DMEM 500ML | 68 |
C11960500CP | DMEM 10x500ML | 672 |
C11965500BT | DMEM 500ML | 68 |
C11965500CP | DMEM 10x500ML | 638 |
C11995500BT | DMEM 500ML | 68 |
C11995500CP | DMEM 10x500ML | 638 |
C12430500BT | DMEM 500ML | 102 |
C12430500CP | DMEM 10x500ML | 926 |
C12440500BT | IMDM 1X 500ML | 68 |
C12440500CP | IMDM 1X 10x500ML | 612 |
C12571500BT | MEM ALPHA 1X 500ML | 68 |
C12571500CP | IMDM 1X 10x500ML | 633 |
C12680 | CHOLESTERYL BODIPY 524/563 C11 1 MG | 2,300 |
C1270 | 5-(AND-6)-CARBOXY SNARF(R 1 MG | 3,915 |
C1271 | 5-(AND-6)-CARBOXY SNARF(R 1 MG | 4,725 |
C1272 | 5-(AND-6)-CARBOXY SNARF(R 20 X 50 UG | 5,340 |
C12881 | CELLTRACKER(TM) BLUE CMF2 5 MG | 2,880 |
C1309 | 5-(AND-6)-CARBOXY-X-RHODA 25 MG | 3,505 |
C1311 | 5-(AND-6)-CARBOXYFLUORESC 100 MG | 2,330 |
C13196 | 5-(AND-6)-CARBOXYNAPHTHOF | 2,115 |
C13293 | 5-(AND-6)-CARBOXY-2',7'-D 5 MG | 2,895 |
C1354 | 5-CDFA,AM 5 MG | 1,900 |
C1359 | 5-CARBOXYFLUORESCEIN (5-F | 1,922 |
C1360 | 6-CARBOXYFLUORESCEIN (6-F | 1,922 |
C1361 | 5-CDFA 100 MG | 2,225 |
C1362 | 6-CFDA 100 MG | 2,225 |
C14175500BT | HBSS 500ML | 68 |
C14175500CP | HBSS 10x500ML | 672 |
C14190500BT | DPBS 500ML | 68 |
C14190500CP | DPBS 10x500ML | 672 |
C1429 | CALCEIN BLUE, AM 1 MG | 1,600 |
C1430 | CALCEIN, AM 1 MG | 3,100 |
C14784 | COVERSLIP MINI-RACK FOR | 1,236 |
C14837 | CONSLATION MICROSP | 1,008 |
C14946 | CONFOCAL MICROSCOPY (METH | 2,730 |
C17500 | #SMD1168 STAB 1 EA | 3,690 |
C18000 | #X-33 PICHIA STAB 1 EA | 3,690 |
C18100 | #GS115 P.PASTORIS STAB 1 EA | 3,680 |
C18120 | COVERWELL PERFUSION C | 2,790 |
C18121 | COVERWELL PERFUSION C | 2,810 |
C18128 | COVERWELL(TM) PERFUSION C | 2,975 |
C18136 | COVERWELL PERFUSION C | 1,666 |
C18139 | COVERWELL(TM) PERFUSION C | 1,644 |
C18140 | COVERWELL(TM) PERFUSION C | 1,666 |
C18141 | COVERWELL(TM) PERFUSION C | 2,005 |
C18142 | COVERWELL(TM) PERFUSION C | 1,982 |
C18150 | COVERWELL(TM) INCUBATION 1 SET | 2,160 |
C18151 | COVERWELL(TM) INCUBATION 1 SET | 2,505 |
C18155 | COVERWELL(TM) INCUBATION | 2,170 |
C18156 | COVERWELL(TM) INCUBATION | 2,505 |
C18160 | COVERWELL(TM) IMAGING CHA | 1,858 |
C18161 | COVERWELL(TM) IMAGING CHA | 1,858 |
C18200 | #KM71H PICHIA PASTORIS STR 1 EA | 3,680 |
C183 | 3-CYANO-7-HYDROXYCOUMARIN | 1,140 |
C18400 | #SMD1168H PICHIA PASTOR STR 1 EA | 3,685 |
C18427013 | 10 MM DNTP MIX 100 UL | 37 |
C1904 | 5-(AND-6)-CARBOXYFLUORESC 100 MG | 1,850 |
C194 | 5-(AND-6)-CARBOXYFLUORESC 5 G | 2,055 |
C195 | 5(6)-CFDA 100 MG | 2,055 |
C20012500BT | PBS, PH 7.2 500ML | 71 |
C20012500CP | PBS 7.2 10XCASE 10x500ML | 672 |
C20050 | 5-CARBOXYFLUORESCEIN-BIS- 1 MG | 2,375 |
C202003 | KIT,ONESHOT,INVAF COMPCELL | 4,880 |
C202006 | INVAF' ONE SHOT | 9,480 |
C20225PA | HEMN-DP PROLIF (M254/HMGS) | 10,320 |
C20225PB | HEMN-DP PROLIF (M254/HMGS-2) | 11,380 |
C2025C | HEMN-DP 500K CELLS/VIAL EACH | 6,690 |
C20260 | 4-CHLORO-7-NITROBENZ-2-OX 100 MG | 1,014 |
C2027005 | FBS, URUGUAYAN ORIGIN | 596 |
C2027010 | FBS | 528 |
C2027050 | FBS, URUGUAYAN ORIGIN 500ML | 2,225 |
C2085 | BULK T7 RNA POL HC 30,000 U | 0 |
C2102 | CELLTRACKER(TM) GREEN BOD 5 MG | 2,790 |
C2110 | CELLTRACKER(TM) BLUE CMAC 5 MG | 2,790 |
C2111 | CELLTRACKER(TM) BLUE CMHC | 2,790 |
C21385 | CAPTAVIDIN BIOTIN-BIN | 1,192 |
C21386 | CAPTAVIDIN AGAROSE S 5 ML | 4,045 |
C21401 | CONCANAVALIN A, SUCCINYLA | 3,490 |
C21402 | CONCANAVALIN A, ALEXA FLU | 2,010 |
C21421 | CONCANAVALIN A, ALEXA FLU 5 MG | 2,010 |
C21852 | CANDYCANE GLYCOPROTEI | 3,285 |
C21870500BT | RPMI 1640 500ML | 68 |
C2210 | 5-CARBOXYFLUORESCEIN, SUC | 2,950 |
C2211 | 5-CARBOXYTETRAMETHYLRHODA 5 MG | 4,015 |
C22220 | 6-CHLORO-9-NITRO-5-OXO-5H | 1,712 |
C22400500BT | RPMI 1640 500ML | 82 |
C22400500CP | RPMI 1640 10x500ML | 744 |
C22803 | CEDA,SE 5 MG | 3,320 |
C2284 | CASCADE BLUE ACETYL AZ | 3,625 |
C22841 | CHOLERA TOXIN SUBUNIT B 500 UG | 7,990 |
C22842 | CHOLERA TOXIN SUBUNIT B 500 UG | 7,990 |
C22843 | CHOLERA TOXIN SUBUNIT B 500 UG | 7,990 |
C24726 | COVERWELL(TM) IMAGING CHA | 2,005 |
C24727 | COVERWELL(TM) IMAGING CHA | 1,982 |
C24760 | CULTUREWELL(TM) MULTISLIP | 4,215 |
C24761 | CULTUREWELL(TM) MULTISLIP | 4,215 |
C24762 | CULTUREWELL(TM) MULTIWELL | 7,710 |
C24763 | CULTUREWELL(TM) MULTIWELL | 7,710 |
C24764 | CULTUREWELL(TM) MULTIWELL | 7,710 |
C24765 | CULTUREWELL(TM) MULTIWELL | 7,710 |
C24766 | CULTUREWELL(TM) MULTIWELL | 7,710 |
C24767 | CULTUREWELL(TM) MULTIWELL | 1,698 |
C24768 | CULTUREWELL(TM) MULTIWELL | 7,710 |
C24770 | CULTUREWELL(TM) COVERSLIP | 1,078 |
C24775 | CULTUREWELL(TM) MULTIWELL | 2,225 |
C24776 | CULTUREWELL(TM) MULTIWELL | 2,225 |
C24777 | CULTUREWELL(TM) MULTIWELL | 2,225 |
C24778 | CULTUREWELL MULTIWELL CHAMBERE | 2,225 |
C24779 | CULTUREWELL(TM) MULTIWELL 1 SET | 2,225 |
C24780 | CULTUREWELL(TM) MULTIWELL | 2,225 |
C24784 | COVERSLIP MAXI-RACK FOR | 2,195 |
C2764 | CASCADE BLUE GOAT ANTI | 2,020 |
C28025011 | M-MLV REVERSE TRANSCRIPTASE 55UL | 372 |
C28025014 | M-MLV REVERSE TRANSCRIPTASE 275UL | 1,426 |
C28025021 | ICFC M-MLV REVERSE TRANS 200000 U | 5,040 |
C28025032 | M-MLV FIRST STRAND KIT 50 REACTIONS | 822 |
C2925 | CELLTRACKER GREEN CMF 1 MG | 3,570 |
C2927 | CELLTRACKER ORANGE CM 1 MG | 3,570 |
C2938 | 6 CARBOXY 2 7 DICHLOROD 5 MG | 3,875 |
C2944 | COELENTERAZINE 250 UG | 3,010 |
C29449 | SULFATE LATEX, 8% W/V 0.06 UM | 1 |
C2990 | CASEIN, FLUORESCEIN CONJU 25 MG | 2,190 |
C29956 | GOAT ANTI-RABBIT IGG (H+L) | 944 |
C300 | 5-(AND-6)-CARBOXYTETRAMET | 2,425 |
C3008MP | CALCIUM CALIBRATION BUFFER KIT | 3,650 |
C3010MP | CALCIUM GREEN-1, HEXAPOTASSIUM 500 UG | 2,775 |
C3011MP | CALCIUM GREEN-1, AM CELL PERME | 3,405 |
C3012 | CALCIUM GREEN(TM)-1, AM 10 X 50 UG | 3,955 |
C3013 | CALCIUM ORANGE(TM), TETRA | 2,360 |
C3015 | CALCIUM ORANGE, AM C 10 X 50 UG | 3,265 |
C3018 | CALCIUM CRIMSON AM 10 X 50 UG | 3,265 |
C303003 | KIT,ONESHOT,*0F'COMPCELL 20 RXN | 5,030 |
C303006 | *0F' ONE SHOT | 9,160 |
C3047 | CALCIUM SPONGE(TM) S (BAP 1 G | 3,135 |
C3099 | CALCEIN, AM 1 MG/ML SOLU 1 ML | 3,330 |
C3100MP | CALCEIN, AM SPECIAL PACKAGING 20 X 50 UG | 3,840 |
C31200 | COLLOIDS AND INTERFACES WITH S | 1,346 |
C3239 | CASCADE BLUE(R) HYDRAZIDE | 2,825 |
C33250 | COOMASSIE FLUOR ORANG | 1,484 |
C33365 | CLICK-IT GALNAZ METABOLIC GLYC EACH | 3,215 |
C33366 | CLICK-IT MANNAZ METABOLIC GLYC | 3,215 |
C33367 | CLICK-IT GLCNAZ METABOLIC GLYC | 3,215 |
C33368 | CLICK-IT O-GLCNAC ENZYMATIC LA 1 KIT | 5,200 |
C33370 | CLICK-IT TETRAMETHYLRHODAMINE 1 KIT | 3,440 |
C33371 | CLICK-IT DAPOXYL PROTEIN ANALY | 3,440 |
C33372 | CLICK-IT BIOTIN PROTEIN ANALYS 1 KIT | 3,115 |
C33373 | CLICK-IT GLCNAC PEPTIDE AND PH | 2,325 |
