LC Laboratories公司PD 98059
金山科研平台代理微信:jinshanbioLC Laboratories公司提供信号转导,调节蛋白亚细胞定位试剂(抗生素)产品蛋白抑制剂产品
公司:www.lclabs.com
LC Laboratories公司提供信号转导,调节蛋白亚细胞定位试剂(抗生素)产品蛋白抑制剂产品。 从下表可以看出LC价格是zui低的
Purity and Price Comparisons **
| P-4313 PD 98059 | ||||||||||||
| Prices in US Dollars ($) | ||||||||||||
| Company | Cat. No. | Purity Claim | 1 mg | 2 mg | 5 mg | 10 mg | 25 mg | 50 mg | 100 mg | 200 mg | 300 mg | 1 g |
|
| ||||||||||||
| LC Labs | P-4313 | 99 % | 44 | 62 | 142 | 235 | 328 | 508 | 687 | 1690 | ||
| Calbiochem | 513000 | 98 % | 99 | 149 | 199 | |||||||
| MPBio | 195935 | 95 % | 39 | |||||||||
| Enzo | BML-El360 | 95 % | 79 | |||||||||
| Tocris | 1213 | 99 % | 55 | 119 | 509 | |||||||
| AG Scientific | P-1019 | 95 % | 77 | |||||||||
| Axxora | BML-El360 | 95 % | 79 | |||||||||
| Alomone | P-260 | 99 % | 27 | 47 | ||||||||
| Santa Cruz Biotech | sc-3532 | 99 % | 19 | 75 | ||||||||
| Biaffin | PKI-PD98059 | 98 % | 152 | 280 | ||||||||
| Cayman Chemical | 10006726 | 98 % | 12 | 45 | 65 | 260 | ||||||
| US Biological | M2865-17C | 99 % | 82 | |||||||||
| BioVision | 1666 | 98 % | 95 | |||||||||
| Invivogen | tlrl-pd98 | 99 % | 90 | |||||||||
| GenDepot | BC064 | 99 % | 98 | 156 | 310 | |||||||
| International Laboratory | 3503697 | 99 % | 95 | 175 | 320 | 570 | 980 | |||||
| R&D Systems | 1213 | 99 % | 55 | 119 | 509 | |||||||
| Colonial Scientific | A3524 | 95 % | 272 | 428 | ||||||||
| Ascent Scientific | Asc-234 | 99 % | 21 | 62 | 270 | |||||||
| Cambridge BioScience | 1666 | 98 % | 163 | |||||||||
| Advanced Technology | 3503697 | 99 % | 95 | 175 | 320 | 570 | 980 | |||||
| Selleck Chemicals | S1177 | 99 % | 70 | 270 | 570 | |||||||
| Axon Medchem | Axon 1223 | 99 % | 111 | 332 | ||||||||
| B-Bridge International | PKI-PD98059 | 98 % | 152 | 280 | ||||||||
| antibodies-online | ABIN412263 | 98 % | 95 | |||||||||
| biorbyt.com | orb61077 | 99 % | 152 | 192 | 304 | 576 | ||||||
| Reagents Direct | 77-I42 | 98 % | 39 | |||||||||
| Lab Planet | EM-VW-513000 | 98 % | 137 | |||||||||
| Ushelf.com | E1B1805 | 95 % | 55 | |||||||||
| AdipoGen | AG-CR1-0118 | 95 % | 15 | 55 | 95 | 280 | ||||||
| Savings with LC Labs |
|
| 2 - 84% | 0 - 86% | 29 - 56% | 10 - 59% | 43 - 67% | 11 - 11% |
| |||
© 金山科研平台是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://www.16ao.com/thread-217790.htm
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.


QQ:1749072012