CordenPharma磷脂价格表
2025-08-06
CordenPharma磷脂价格表
金山科研平台代理微信:jinshanbioCordenPharma价格表
CordenPharma,CordenPharma简介,CordenPharma代理,CordenPharma上海代理,CordenPharma中国
CordenPharma主要开发和制造口服,无菌,高效的抗生素和相关药物产品以及相关的包装服务
CordenPharma作为化学投资集团(ICIG)的一个医药品牌,于2006年成立,CordenPharma现今制药行业中一个*服务商,在整个欧洲和美国的多个实验室聘请训练有素的专家。CordenPharma视团队工作为成功的基础,CordenPharma在不断寻找合格的员工加入他们的专家团队。
部分CordenPharma产品代理如下,更多产品及报价欢迎留言或咨询微信:jinshanbio
型号 | 名称 | CAS | 价格 | 规格 | 品牌 |
LP-R4-158 | Monocaprin | 26402-22-2 | 1700 | 1g | CordenPharma |
LP-R4-146 | Monolaurin | 142-18-7 | 1700 | 1g | CordenPharma |
LP-R4-160 | Monomyristin | 589-68- 4 | 1700 | 1g | CordenPharma |
LP-R4-159 | 1-Undecanoyl-rac-glycerol | 64633-19 -8 | 1700 | 1g | CordenPharma |
LP-R4-0 63 | DLG | 1105 | 1g | CordenPharma | |
LP-R4-027 | DMG | 60562-16- 5 | 1105 | 1g | CordenPharma |
LP-R4-028 | DPG | 30334-71-5 | 1105 | 1g | CordenPharma |
LP-R4-150 | DPyG | 32448-31-0 | 1105 | 1g | CordenPharma |
LP-R4-029 | DSG | 1429-59-0 | 1105 | 1g | CordenPharma |
LP-R4-121 | DLPA,Na | 108321-06-8 | 1445 | 1g | CordenPharma |
LP-R4-024 | DMPA,Na | 80724-31- 8 | 1445 | 1g | CordenPharma |
LP-R4-025 | DPPA,Na | 71065-87-7 | 1445 | 1g | CordenPharma |
LP-R4-026 | DSPA,Na | 108321-18-2 | 1445 | 1g | CordenPharma |
LP-R4-079 | DLPG,Na | 73548-69-3 | 1190 | 1g | CordenPharma |
LP-R4-015 | DMPG,Na | 200880-40-6 | 1190 | 1g | CordenPharma |
LP-R4-0 40 | DMP-sn-1-G,NH | 1445 | 1g | CordenPharma | |
LP-R4-016 | DPPG,Na | 200880-41-7 | 1190 | 1g | CordenPharma |
LP-R4-017 | DSPG,Na | 124011-52-5 | 1190 | 1g | CordenPharma |
LP-R4-035 | DSP-sn-1-G,Na | 1445 | 1g | CordenPharma | |
LP-R4-081 | DPPS,Na | 145849-32-7 | 5100 | 1g | CordenPharma |
LP-R4-0 64 | DLPE | 42436-56 -6 | 1445 | 1g | CordenPharma |
LP-R4-018 | DMPE | 998-07-2 | 1190 | 1g | CordenPharma |
LP-R4-0 69 | DOPE | 4004-05-1 | 2550 | 1g | CordenPharma |
LP-R4-019 | DPPE | 923-61-5 | 1190 | 1g | CordenPharma |
LP-R4-167 | 1,3-DPPE | 67303-93 -9 | 5100 | 1g | CordenPharma |
LP-R4-147 | DPyPE | 201036-16 -0 | 5100 | 1g | CordenPharma |
LP-R4-020 | DSPE | 1069-79-0 | 1190 | 1g | CordenPharma |
LP-R4-122 | DAPC | 61596-53-0 | 1190 | 1g | CordenPharma |
LP-R4-101 | DLPC | 18194-25 -7 | 1190 | 1g | CordenPharma |
LP-R4-058 | DMPC | 18194-24 -6 | 1190 | 1g | CordenPharma |
LP-R4-070 | DOPC | 4235-95-4 | 1190 | 1g | CordenPharma |
LP-R4-057 | DPPC | 63-89-8 | 1190 | 1g | CordenPharma |
LP-R4-108 | DPPC(shor troute) | 63-89-8 | 1190 | 1g | CordenPharma |
LP-R4-095 | DPePC,Chloride | 328250-18 -6 | 3400 | 1g | CordenPharma |
LP-R4-102 | DPePC,Triflate | 474945-32-9 | 3400 | 1g | CordenPharma |
LP-R4-076 | DSPC | 816-94-4 | 1190 | 1g | CordenPharma |
LP-R4-123 | MPEG-2000-DMPE | 5100 | 1g | CordenPharma | |
LP-R4-077 | MPEG-5000-DMPE | 5100 | 1g | CordenPharma | |
LP-R4-080 | MPEG-2000-DPPE | 205494-72- 0 | 5100 | 1g | CordenPharma |
LP-R4-075 | MPEG-2000-DPPE | 205494-72- 0 | 5100 | 1g | CordenPharma |
LP-R4-087 | MPEG-750- DSPE | 147867-65-0 | 5100 | 1g | CordenPharma |
LP-R4-039 | MPEG-2000-DSPE | 147867-65-0 | 5100 | 1g | CordenPharma |
LP-R4-092 | MPEG-5000-DSPE | 147867-65-0 | 5100 | 1g | CordenPharma |
LP-R4-151 | PLPC | 5100 | 1g | CordenPharma | |
LP-R4-031 | POPC | 26853-31-6 | 2550 | 1g | CordenPharma |
LP-R4-107 | POPC(shortroute) | 26853-31-6 | 2550 | 1g | CordenPharma |
LP-R4-152 | SMPC | 5100 | 1g | CordenPharma | |
LP-R4-163 884324-34-93501750 | 1,3-POPE | 884324-34-9 | 5950 | 1g | CordenPharma |
LP-R4-073 | POPG,Na(shortroute) | 268550-95-4 | 4250 | 1g | CordenPharma |
LP-R4-124 | POPG,Na | 268550-95-4 | 4250 | 1g | CordenPharma |
LP-R4-074 | POPG,NH 4 | 267228-70-6 | 4250 | 1g | CordenPharma |
LP-R4-091 | SCS | 2864-50-8 | 1530 | 1g | CordenPharma |
CH-0355 | Cholesterol | 57-88-5 | 0 | 1g | CordenPharma |
LP-R4-078 | P-Iyso-PC | 17364-16-8 | 2550 | 1g | CordenPharma |
LP-R4-098 | P-Iyso-PC(shortroute) | 17364-16-8 | 2550 | 1g | CordenPharma |
LP-R4-083 | S-Iyso-PC | 19420-57-6 | 2550 | 1g | CordenPharma |
LP-R4-113 | S-Iyso-PC(shortroute) | 19420-57-6 | 2550 | 1g | CordenPharma |
LP-R4-153 | 1-0-0ctadecy1-2-0-m ethyI-sn-glycerol | 83167-59-3 | 5950 | 1g | CordenPharma |
LP-R4-110 | DODMA | 104162-47-2 | 7650 | 1g | CordenPharma |
LP-R4-117 | DOTAPCI | 132172-61-3 | 7650 | 1g | CordenPharma |
LP-R4-158 | Monocaprin | 26402-22-2 | 8500 | 10g | CordenPharma |
LP-R4-146 | Monolaurin | 142-18-7 | 8500 | 10g | CordenPharma |
LP-R4-160 | Monomyristin | 589-68- 4 | 8500 | 10g | CordenPharma |
LP-R4-159 | 1-Undecanoyl-rac-glycerol | 64633-19 -8 | 8500 | 10g | CordenPharma |
LP-R4-0 63 | DLG | 5525 | 10g | CordenPharma | |
LP-R4-027 | DMG | 60562-16- 5 | 5525 | 10g | CordenPharma |
LP-R4-028 | DPG | 30334-71-5 | 5525 | 10g | CordenPharma |
LP-R4-150 | DPyG | 32448-31-0 | 5525 | 10g | CordenPharma |
LP-R4-029 | DSG | 1429-59-0 | 5525 | 10g | CordenPharma |
LP-R4-121 | DLPA,Na | 108321-06-8 | 7225 | 10g | CordenPharma |
LP-R4-024 | DMPA,Na | 80724-31- 8 | 7225 | 10g | CordenPharma |
LP-R4-025 | DPPA,Na | 71065-87-7 | 7225 | 10g | CordenPharma |
LP-R4-026 | DSPA,Na | 108321-18-2 | 7225 | 10g | CordenPharma |
LP-R4-079 | DLPG,Na | 73548-69-3 | 5950 | 10g | CordenPharma |
LP-R4-015 | DMPG,Na | 200880-40-6 | 5950 | 10g | CordenPharma |
LP-R4-0 40 | DMP-sn-1-G,NH | 7225 | 10g | CordenPharma | |
LP-R4-016 | DPPG,Na | 200880-41-7 | 5950 | 10g | CordenPharma |
LP-R4-017 | DSPG,Na | 124011-52-5 | 5950 | 10g | CordenPharma |
LP-R4-035 | DSP-sn-1-G,Na | 7225 | 10g | CordenPharma | |
LP-R4-081 | DPPS,Na | 145849-32-7 | 25500 | 10g | CordenPharma |
LP-R4-0 64 | DLPE | 42436-56 -6 | 7225 | 10g | CordenPharma |
LP-R4-018 | DMPE | 998-07-2 | 5950 | 10g | CordenPharma |
LP-R4-0 69 | DOPE | 4004-05-1 | 12750 | 10g | CordenPharma |
LP-R4-019 | DPPE | 923-61-5 | 5950 | 10g | CordenPharma |
LP-R4-167 | 1,3-DPPE | 67303-93 -9 | 25500 | 10g | CordenPharma |
LP-R4-147 | DPyPE | 201036-16 -0 | 25500 | 10g | CordenPharma |
LP-R4-020 | DSPE | 1069-79-0 | 5950 | 10g | CordenPharma |
LP-R4-122 | DAPC | 61596-53-0 | 5950 | 10g | CordenPharma |
LP-R4-101 | DLPC | 18194-25 -7 | 5950 | 10g | CordenPharma |
LP-R4-058 | DMPC | 18194-24 -6 | 5950 | 10g | CordenPharma |
LP-R4-070 | DOPC | 4235-95-4 | 5950 | 10g | CordenPharma |
LP-R4-057 | DPPC | 63-89-8 | 5950 | 10g | CordenPharma |
LP-R4-108 | DPPC(shor troute) | 63-89-8 | 5950 | 10g | CordenPharma |
LP-R4-095 | DPePC,Chloride | 328250-18 -6 | 17000 | 10g | CordenPharma |
LP-R4-102 | DPePC,Triflate | 474945-32-9 | 17000 | 10g | CordenPharma |
LP-R4-076 | DSPC | 816-94-4 | 5950 | 10g | CordenPharma |
LP-R4-123 | MPEG-2000-DMPE | 25500 | 10g | CordenPharma | |
LP-R4-077 | MPEG-5000-DMPE | 25500 | 10g | CordenPharma | |
LP-R4-080 | MPEG-2000-DPPE | 205494-72- 0 | 25500 | 10g | CordenPharma |
LP-R4-075 | MPEG-2000-DPPE | 205494-72- 0 | 25500 | 10g | CordenPharma |
LP-R4-087 | MPEG-750- DSPE | 147867-65-0 | 25500 | 10g | CordenPharma |
LP-R4-039 | MPEG-2000-DSPE | 147867-65-0 | 25500 | 10g | CordenPharma |
LP-R4-092 | MPEG-5000-DSPE | 147867-65-0 | 25500 | 10g | CordenPharma |
LP-R4-151 | PLPC | 25500 | 10g | CordenPharma | |
LP-R4-031 | POPC | 26853-31-6 | 12750 | 10g | CordenPharma |
LP-R4-107 | POPC(shortroute) | 26853-31-6 | 12750 | 10g | CordenPharma |
LP-R4-152 | SMPC | 25500 | 10g | CordenPharma | |
LP-R4-163 884324-34-93501750 | 1,3-POPE | 884324-34-9 | 29750 | 10g | CordenPharma |
LP-R4-073 | POPG,Na(shortroute) | 268550-95-4 | 21250 | 10g | CordenPharma |
LP-R4-124 | POPG,Na | 268550-95-4 | 21250 | 10g | CordenPharma |
LP-R4-074 | POPG,NH 4 | 267228-70-6 | 21250 | 10g | CordenPharma |
LP-R4-091 | SCS | 2864-50-8 | 7650 | 10g | CordenPharma |
CH-0355 | Cholesterol | 57-88-5 | 1700 | 10g | CordenPharma |
LP-R4-078 | P-Iyso-PC | 17364-16-8 | 12750 | 10g | CordenPharma |
LP-R4-098 | P-Iyso-PC(shortroute) | 17364-16-8 | 12750 | 10g | CordenPharma |
LP-R4-083 | S-Iyso-PC | 19420-57-6 | 12750 | 10g | CordenPharma |
LP-R4-113 | S-Iyso-PC(shortroute) | 19420-57-6 | 12750 | 10g | CordenPharma |
LP-R4-153 | 1-0-0ctadecy1-2-0-m ethyI-sn-glycerol | 83167-59-3 | 29750 | 10g | CordenPharma |
LP-R4-110 | DODMA | 104162-47-2 | 38250 | 10g | CordenPharma |
LP-R4-117 | DOTAPCI | 132172-61-3 | 38250 | 10g | CordenPharma |
CH-0098 | leicacid | 112-80-1 | 1700 | 10g | CordenPharma |
CH-0104 | Palmiticacid | 57621 | 1020 | 10g | CordenPharma |
CH-0129 | Stearicacid | 57653 | 1700 | 10g | CordenPharma |
CH-0092 | Myristic acid | 544-63-8 | 1020 | 10g | CordenPharma |
© 金山科研平台是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://www.16ao.com/thread-217449.htm
© CordenPharma磷脂价格表,产品报价联系微信jinshanbio
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:https://www.16ao.com/thread-217449.htm
© CordenPharma磷脂价格表,产品报价联系微信jinshanbio
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系删除,本平台不提供信息存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.
产品询价需求提交
猜你喜欢:
岛津FUSE 218 3.15P保险丝
2024-07-23
Pierce代理PA515114 Anti-PAK1
2025-06-23
岛津CRIMP CAPS WITH A PTFE/BUTYL SEPTA AND A S
2024-07-21
产品询价请加微信:jinshanbio
扫码添加客服微信,咨询产品报价

为你推荐: